COPPER FITTINGS
- model :
- Cooper Fittings
Many of our competitors gradually shortening the lenght of the fittings in their production with the thinking of the provide copper savings. However, this kind of production causes failure to comply with the standarts and also leads to many problems in practice.
As you know, copper fittings contains a little place in the system hence of their measures, but they undertake important tasks. Lett fittings quality and conformity to standards are guaranteed the protection of our valuable customers in their manufacturing applications.
Product Description
Many of our competitors gradually shortening the lenght of the fittings in their production with the thinking of the provide copper savings. However, this kind of production causes failure to comply with the standarts and also leads to many problems in practice.
As you know, copper fittings contains a little place in the system hence of their measures, but they undertake important tasks. Lett fittings quality and conformity to standards are guaranteed the protection of our valuable customers in their manufacturing applications.
ASMEE B16.22 Min Thickness List
O.D. size |
Female Connector Tolerance |
Female Connector Length |
Male Connector Tolerance |
Male Connector Length |
Min. Thickness |
|||
Min | Max | Min | Max | |||||
3/16 | 4.76 | 4.81 | 4.91 | 6 | 4.71 | 4.79 | 7 | 0.45mm |
1/4 | 6.35 | 6.40 | 6.50 | 6.5 | 6.30 | 6.38 | 8 | 0.48mm |
5/16 | 7.94 | 7.99 | 8.09 | 7 | 7.89 | 7.97 | 8.5 | 0.52mm |
3/8 | 9.53 | 9.58 | 9.68 | 8 | 9.47 | 9.55 | 10 | 0.58mm |
1/2 | 12.7 | 12.75 | 12.85 | 10 | 12.62 | 12.73 | 11 | 0.66mm |
5/8 | 15.88 | 15.93 | 16.03 | 13 | 15.80 | 15.90 | 14.5 | 0.74mm |
3/4 | 19.05 | 19.10 | 19.20 | 16 | 18.97 | 19.08 | 17.5 | 0.79mm |
7/8 | 22.23 | 22.28 | 22.38 | 19 | 22.15 | 22.26 | 20.5 | 0.84mm |
1 | 25.4 | 25.45 | 25.55 | 20 | 25.32 | 25.43 | 21.5 | 0.95mm |
1-1/8 | 28.58 | 28.65 | 28.75 | 23 | 28.50 | 28.63 | 24.5 | 1.02mm |
1-1/4 | 31.75 | 31.82 | 31.92 | 24 | 31.67 | 31.80 | 25 | 1.1mm |
1-3/8 | 34.93 | 35.00 | 35.10 | 25 | 34.85 | 34.98 | 26 | 1.12mm |
1-1/2 | 38.1 | 38.17 | 38.30 | 26 | 37.99 | 38.15 | 27 | 1.2mm |
1-5/8 | 41.28 | 41.35 | 41.48 | 27.7 | 41.17 | 41.33 | 29.5 | 1.3mm |
1-3/4 | 44.45 | 44.52 | 44.65 | 29 | 44.34 | 44.50 | 31 | 1.4mm |
2-1/8 | 53.98 | 54.05 | 54.18 | 34 | 53.87 | 54.03 | 36 | 1.5mm |
2-5/8 | 66.68 | 66.75 | 66.88 | 37 | 66.57 | 66.73 | 39 | 1.7mm |
3 | 76.2 | 76.27 | 76.40 | 40 | 76.09 | 76.25 | 42 | 1.8mm |
3-1/8 | 79.38 | 79.45 | 79.58 | 42 | 79.27 | 79.43 | 44 | 1.91mm |
3-5/8 | 92.08 | 92.15 | 92.28 | 48.5 | 91.97 | 92.13 | 50 | 2.18mm |
4-1/8 | 104.78 | 104.85 | 104.98 | 55 | 104.67 | 104.83 | 56.5 | 2.44mm |
5-1/8 | 130.18 | 130.25 | 130.38 | 67.5 | 130.07 | 130.23 | 69 | 2.82mm |
6-1/8 | 155.58 | 155.65 | 155.78 | 78.5 | 155.47 | 155.63 | 81.8 | 3.15mm |
8-1/8 | 206.38 | 206.45 | 206.58 | 100.8 | 206.22 | 206.43 | 104 | 4.39mm |
EN 1254-1 Min Thickness List
O.D. | Female Connector Tolerance |
Female Connector Length |
Male Connector Tolerance |
Male Connector Length |
Min. Thickness |
||
Min | Max | Min | Max | ||||
6 | 6.06 | 6.15 | 5.80 | 5.95 | 6.04 | 7.80 | 0.6 mm |
8 | 8.06 | 8.15 | 6.80 | 7.95 | 8.04 | 8.80 | |
10 | 10.06 | 10.15 | 7.80 | 9.95 | 10.04 | 9.80 | |
12 | 12.06 | 12.15 | 7.80 | 11.95 | 12.04 | 9.80 | |
14 | 14.06 | 14.15 | 8.60 | 13.95 | 14.04 | 10.60 | |
14.7 | 14.76 | 14.85 | 10.60 | 14.65 | 14.74 | 12.60 | 0.7 mm |
15 | 15.06 | 15.15 | 10.60 | 14.95 | 15.04 | 12.60 | |
16 | 16.06 | 16.15 | 10.60 | 15.95 | 16.04 | 12.60 | |
18 | 18.06 | 18.15 | 12.60 | 17.95 | 18.04 | 14.60 | 0.8 mm |
21 | 21.07 | 21.18 | 15.40 | 20.94 | 21.05 | 17.40 | 0.9 mm |
22 | 22.07 | 22.18 | 15.40 | 21.94 | 22.05 | 17.40 | |
25 | 25.07 | 25.18 | 16.40 | 24.94 | 25.05 | 18.40 | |
27.4 | 27.47 | 27.58 | 18.40 | 27.34 | 27.45 | 20.40 | |
28 | 28.07 | 28.18 | 18.40 | 27.94 | 28.05 | 20.40 | |
34 | 34.09 | 34.23 | 23.00 | 33.93 | 34.06 | 25.00 | 1 mm |
35 | 35.09 | 35.23 | 23.00 | 34.93 | 35.06 | 25.00 | |
40 | 40.09 | 40.23 | 27.00 | 39.93 | 40.06 | 29.00 | 1.1 mm |
40.5 | 40.59 | 40.73 | 27.00 | 40.43 | 40.56 | 29.00 | |
42 | 42.09 | 42.23 | 27.00 | 41.93 | 42.06 | 29.00 | |
53.6 | 53.69 | 53.83 | 32.00 | 53.53 | 53.66 | 34.00 | 1.2 mm |
54 | 54.09 | 54.33 | 32.00 | 53.93 | 54.06 | 34.00 | |
64 | 64.10 | 64.33 | 32.50 | 63.92 | 64.07 | 34.50 | 1.4 mm |
66.7 | 66.80 | 67.03 | 33.50 | 66.62 | 66.77 | 36.50 | |
67 | 66.80 | 67.33 | 66.92 | 67.07 | |||
70 | 70.10 | 70.33 | 33.50 | 69.92 | 70.07 | 36.50 | |
76.1 | 76.20 | 76.43 | 33.50 | 76.02 | 76.17 | 36.50 | 1.6 mm |
80 | 80.10 | 80.33 | 35.50 | 79.92 | 80.07 | 38.50 | 1.8 mm |
88.9 | 89.00 | 89.23 | 37.50 | 88.82 | 88.97 | 40.50 | |
106 | 106.10 | 106.33 | 47.50 | 105.92 | 106.07 | 51.50 | 2.1 mm |
108 | 108.10 | 108.33 | 47.50 | 107.92 | 108.07 | 51.50 | |
133 | 2.5 mm |
ASTM B88 Copper Fittings Production Standart (High Pressure Series)
Thickness is same as ASTM B88 “L” type
O.D. Size |
Female Connector Tolerance |
Female Connector Length |
Male Connector Tolerance |
Male Connector Length |
Minimum Thickness |
||
Min (mm) |
Max (mm) |
(mm) | Min (mm) |
Max (mm) |
(mm) | (mm) | |
3/8 | 9.58 | 9.68 | 8 | 9.47 | 9.55 | 10 | 0.76 |
1/2 | 12.75 | 12.85 | 10 | 12.62 | 12.73 | 11 | 0.89 |
5/8 | 15.93 | 16.03 | 13 | 15.88 | 15.9 | 14.5 | 1.02 |
3/4 | 19.1 | 19.2 | 16 | 18.97 | 19.08 | 17.5 | 1.07 |
7/8 | 22.28 | 22.38 | 19 | 22.15 | 22.26 | 20.5 | 1.14 |
1-1/8 | 28.65 | 28.75 | 23 | 28.5 | 28.63 | 24.5 | 1.27 |
1-3/8 | 35 | 35.1 | 25 | 34.85 | 34.98 | 26 | 1.40 |
1-5/8 | 41.35 | 41.48 | 27.7 | 41.17 | 41.33 | 29.5 | 1.52 |
R410A High Pressure Copper Fittings
O.D. Size |
Female Connector Tolerance |
Female Connector Length |
Male Connector Tolerance |
Male Connector Length |
Minimum Thickness |
||
Min (mm) |
Max (mm) |
(mm) | Min (mm) |
Max (mm) |
(mm) | (mm) | |
1/4 | 6.4 | 6.5 | 6.5 | 6.3 | 6.38 | 8 | 0.81 |
3/8 | 9.58 | 9.68 | 8 | 9.47 | 9.55 | 10 | 0.81 |
1/2 | 12.75 | 12.85 | 10 | 12.62 | 12.73 | 11 | 0.81 |
5/8 | 15.93 | 16.03 | 13 | 15.88 | 15.9 | 14.5 | 1.02 |
3/4 | 19.1 | 19.2 | 16 | 18.97 | 19.08 | 17.5 | 1.14 |
7/8 | 22.28 | 22.38 | 19 | 22.15 | 22.26 | 20.5 | 1.4 |
1-1/8 | 28.65 | 28.75 | 23 | 28.5 | 28.63 | 24.5 | 1.83 |
1-3/8 | 35 | 35.1 | 25 | 34.85 | 34.98 | 26 | 2.03 |
1-5/8 | 41.35 | 41.48 | 27.7 | 41.17 | 41.33 | 29.5 | 2.41 |