ROTALOCK VALVES
- model :
- Rotalock Valves
1. Maximum working air pressure : 4,5Mpa, hydraulic pressure : 6,8Mpa
2. Suitable with : R22, R502, R407c, R410a, R134a, R404a, R600a etc. refrigerants an other refrigerant oils
3. Working temperature : -40 ºC ~ 140 ºC
4. The valve series are on the CE and UL list:
Product Description
Not: Add access port at left or right or center according to customer adopting one of connecting mode.
1. Maximum working air pressure : 4,5Mpa, hydraulic pressure : 6,8Mpa
2. Suitable with : R22, R502, R407c, R410a, R134a, R404a, R600a etc. refrigerants an other refrigerant oils
3. Working temperature : -40 ºC ~ 140 ºC
4. The valve series are on the CE and UL list:
SPECIFICATIONS | |||||||||||
MODEL | Body Quartet “o” |
Rotalock Connection |
ODS | I | H | J | L | Q’ty per carton |
Gross weight |
Carton dimension |
|
mm * mm | mm | inch | mm | mm | mm | mm | (kg) | (cm) | |||
RV001 | SW19 | 3/4″ ~ 16UNF SW22 (hex) |
6 | — | 8 | 20 | 32.5 | 104 | 60 | 13 | 38*26*17 |
RV002 | SW19 | — | 1/4″ | 8 | 20 | 32.5 | 104 | 60 | 13 | ||
RV003 | SW19 | 10 | — | 8 | 20 | 34.5 | 106 | 60 | 13 | ||
RV004 | SW19 | — | 3/8″ | 8 | 20 | 34.5 | 106 | 60 | 13 | ||
RV005 | SW19 | 12 | — | 8 | 20 | 34.5 | 106 | 60 | 13 | ||
RV006 | SW19 | — | 1/2″ | 8 | 20 | 34.5 | 106 | 60 | 13 | ||
RV007 | ?20 | 1″ ~ 14UNS SW30 (hex) |
6 | — | 12 | 22 | 32.5 | 104 | 60 | 16 | |
RV008 | ?20 | — | 1/4″ | 12 | 22 | 32.5 | 104 | 60 | 16 | ||
RV009 | ?20 | 10 | — | 12 | 22 | 34.5 | 106 | 60 | 16 | ||
RV010 | ?20 | — | 3/8″ | 12 | 22 | 34.5 | 106 | 60 | 16 | ||
RV011 | ?20 | 12 | — | 12 | 22 | 34.5 | 106 | 60 | 16 | ||
RV012 | ?20 | — | 1/2″ | 12 | 22 | 34.5 | 106 | 60 | 16 | ||
RV013 | ?20 | 16 | 5/8″ | 12 | 22 | 34.5 | 106 | 60 | 16 | ||
RV014 | ?20 | 18 | — | 12 | 22 | 37.5 | 109 | 60 | 16 | ||
RV015 | ?20 | — | 3/4″ | 12 | 22 | 37.5 | 109 | 60 | 16 | ||
RV016 | ?22 | 1 1/4″ ~ 12 UNF SW36 (hex) |
12 | — | 13.5 | 22 | 34 | 107 | 50 | 16 | |
RV017 | ?22 | — | 1/2″ | 13.5 | 22 | 34 | 107 | 50 | 16 | ||
RV018 | ?22 | 16 | 5/8″ | 13.5 | 22 | 36 | 109 | 50 | 16 | ||
RV019 | ?22 | 18 | — | 13.5 | 22 | 39 | 112 | 50 | 16 | ||
RV020 | ?22 | — | 3/4″ | 13.5 | 22 | 39 | 112 | 50 | 16 | ||
RV021 | ?30 | 18 | — | 19 | 28 | 49.5 | 142 | 36 | 19 | ||
RV022 | ?30 | — | 3/4″ | 19 | 28 | 49.5 | 142 | 36 | 19 | ||
RV023 | ?30 | 22 | 7/8″ | 19 | 28 | 49.5 | 142 | 36 | 19 | ||
RV024 | ?30 | 28 | — | 19 | 28 | 52.5 | 145 | 36 | 19 | ||
RV025 | ?30 | — | 1 1/8″ | 19 | 28 | 52.5 | 145 | 36 | 19 | ||
RV026 | ?30 | 1 3/4″ ~ 12UN SW50 (hex) |
18 | — | 19 | 28 | 49.5 | 142 | 30 | 18 | |
RV027 | ?30 | — | 3/4″ | 19 | 28 | 49.5 | 142 | 30 | 18 | ||
RV028 | ?30 | 22 | 7/8″ | 19 | 28 | 49.5 | 142 | 30 | 18 | ||
RV029 | ?30 | 28 | — | 19 | 28 | 52.5 | 145 | 30 | 18 | ||
RV030 | ?30 | — | 1 1/8″ | 19 | 28 | 52.5 | 145 | 30 | 18 | ||
RV031 | ?36 | 28 | — | 27 | 31 | 59 | 185 | 20 | 19 | ||
RV032 | ?36 | — | 2 1/8″ | 27 | 31 | 59 | 185 | 20 | 19 | ||
RV033 | ?36 | 35 | 1 3/8″ | 27 | 31 | 61 | 187 | 20 | 19 | ||
RV034 | ?36 | 42 | — | 27 | 31 | 65 | 191 | 20 | 19 | ||
RV035 | ?36 | — | 1 5/8″ | 27 | 31 | 65 | 191 | 20 | 19 | ||
RV036 | ?50 | 2 1/4″ ~ 12UN SW65 (hex) |
35 | 1 3/8″ | 38 | 43 | 72.5 | 201 | 12 | 19 | |
RV037 | ?50 | 42 | — | 38 | 43 | 74.5 | 203 | 12 | 19 | ||
RV038 | ?50 | — | 1 5/8″ | 38 | 43 | 74.5 | 203 | 12 | 19 | ||
RV039 | ?50 | 54 | 2 1/8″ | 38 | 43 | 76.5 | 205 | 12 | 19 |
STEEL ROTALOCK ADAPTOR
Model | Screw Connection Diameter |
Welded Connection Diameter |
SW08 | 1″ | 1/2″ |
SW09 | 1″ | 5/8″ |
SW13 | 1 1/4″ | 3/4″ |
SW14 | 1 1/4″ | 7/8″ |
SW15 | 1 1/4″ | 1 1/8″ |
SW19 | 1 3/8″ | 1 3/8″ |